Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gian-Quen ISAACS | RSA | 40.21 | 20.05 | 20.66 | 4.13 | 4.13 | 0.50 | #27 | |
2 | Cintia SZABÓ | HUN | 37.24 | 17.56 | 20.18 | 3.88 | 4.19 | 0.50 | #33 | |
3 | Aada LIPIAINEN | FIN | 37.04 | 18.93 | 18.61 | 3.75 | 3.69 | 0.50 | #14 | |
4 | My STOLT | FIN | 36.21 | 17.75 | 18.46 | 3.63 | 3.75 | 0.00 | #2 | |
5 | Lili KRIZSANOVSZKI | HUN | 35.21 | 17.55 | 18.16 | 3.63 | 3.63 | 0.50 | #28 | |
6 | Lilla Viola VARGHA | HUN | 35.05 | 18.32 | 16.73 | 3.25 | 3.44 | 0.00 | #21 | |
7 | Darya SVOBODINA | UZB | 34.64 | 17.46 | 17.68 | 3.38 | 3.69 | 0.50 | #1 | |
8 | Eliska ZÁKOVÁ | CZE | 34.43 | 16.93 | 17.50 | 3.44 | 3.56 | 0.00 | #13 | |
9 | Lia KUZMOVA | BUL | 33.26 | 17.30 | 15.96 | 3.13 | 3.25 | 0.00 | #25 | |
10 | Lenka KRIZKOVA | CZE | 32.26 | 15.26 | 17.50 | 3.44 | 3.56 | 0.50 | #18 | |
11 | Venla VEHKALUOTO | FIN | 31.32 | 15.21 | 16.11 | 3.13 | 3.31 | 0.00 | #34 | |
12 | Marielle COLLEMARE | FRA | 30.78 | 14.67 | 16.11 | 3.25 | 3.19 | 0.00 | #8 | |
13 | Emma VERQUALIE | FRA | 30.67 | 15.07 | 16.10 | 3.06 | 3.38 | 0.50 | #6 | |
14 | Danniella MCCORMICK | GBR | 30.40 | 14.29 | 16.11 | 3.19 | 3.25 | 0.00 | #19 | |
15 | Defne Gunce KILIC | TUR | 30.23 | 16.20 | 14.53 | 2.81 | 3.00 | 0.50 | #26 | |
16 | Helena WARD | SWE | 29.47 | 13.84 | 15.63 | 3.25 | 3.00 | 0.00 | #15 | |
17 | Ezgi GULER | TUR | 27.56 | 13.01 | 14.55 | 2.88 | 2.94 | 0.00 | #4 | |
18 | Valerie ANG | SGP | 27.33 | 12.63 | 14.70 | 2.94 | 2.94 | 0.00 | #3 | |
19 | Laura DEBNÁROVÁ | SVK | 26.06 | 12.80 | 13.76 | 2.75 | 2.75 | 0.50 | #30 | |
20 | Alexandra IGNATOVA | BUL | 25.75 | 11.69 | 14.06 | 2.81 | 2.81 | 0.00 | #22 | |
21 | Zita TALABÉR | HUN | 25.74 | 11.66 | 14.08 | 2.88 | 2.75 | 0.00 | #9 | |
22 | Lilien NIKULASIN | HUN | 25.71 | 12.28 | 13.43 | 2.56 | 2.81 | 0.00 | #17 | |
23 | Imola-Mária SZAKÁCS | HUN | 25.57 | 11.19 | 14.38 | 2.81 | 2.94 | 0.00 | #31 | |
24 | Despina KATSAROU | GRE | 25.27 | 12.77 | 12.50 | 2.56 | 2.44 | 0.00 | #7 | |
25 | Réka MEZEI | HUN | 24.60 | 10.99 | 13.61 | 2.75 | 2.69 | 0.00 | #20 | |
26 | Veronika SULÁK | HUN | 23.92 | 11.42 | 12.50 | 2.56 | 2.44 | 0.00 | #23 | |
27 | Hannah SCHRÖTER | GER | 22.30 | 10.30 | 12.50 | 2.50 | 2.50 | 0.50 | #32 | |
28 | Fanni FARKAS | HUN | 22.21 | 10.81 | 11.90 | 2.38 | 2.38 | 0.50 | #10 | |
29 | Emma WALKER | RSA | 21.43 | 9.08 | 12.35 | 2.50 | 2.44 | 0.00 | #16 | |
30 | Dorota MARKOVÁ | SVK | 20.59 | 10.26 | 10.33 | 2.13 | 2.00 | 0.00 | #5 | |
31 | Emmy SLATTLI | SWE | 20.55 | 9.14 | 11.41 | 2.25 | 2.31 | 0.00 | #29 | |
32 | Szonja SKENDEROVIC | HUN | 20.35 | 9.59 | 11.26 | 2.19 | 2.31 | 0.50 | #11 | |
33 | Kimberly KERN | AUT | 13.85 | 5.15 | 9.70 | 2.00 | 1.88 | 1.00 | #24 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 12/10/2017 20:04