| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivett SZARKA | HUN | 41.93 | 22.17 | 20.26 | 4.08 | 3.92 | 3.92 | 0.50 | #4 | |
| 2 | Katryna BIRGELAITE | LTU | 41.77 | 20.80 | 20.97 | 4.08 | 4.08 | 4.17 | 0.00 | #5 | |
| 3 | Lilla BRISTYÁN | HUN | 36.62 | 16.92 | 19.70 | 3.92 | 3.92 | 3.75 | 0.00 | #6 | |
| 4 | Silvia PEZZOLI | ITA | 32.69 | 13.56 | 19.13 | 3.58 | 3.92 | 3.75 | 0.00 | #10 | |
| 5 | Giulia LEONARDI | ITA | 29.44 | 13.49 | 16.45 | 3.25 | 3.25 | 3.17 | 0.50 | #2 | |
| 6 | Kata MÁRTON | HUN | 29.39 | 13.17 | 16.72 | 3.25 | 3.33 | 3.25 | 0.50 | #1 | |
| 7 | Emese SIMKO | HUN | 28.79 | 10.80 | 18.99 | 3.67 | 3.83 | 3.67 | 1.00 | #7 | |
| 8 | Adéla HUBÁCKOVÁ | CZE | 28.25 | 11.97 | 17.28 | 3.25 | 3.58 | 3.33 | 1.00 | #11 | |
| 9 | Tilde SEISTOLA | FIN | 26.19 | 10.17 | 16.02 | 3.17 | 3.17 | 3.08 | 0.00 | #9 | |
| 10 | Jázmin GEDE | HUN | 25.87 | 12.50 | 14.87 | 2.92 | 2.83 | 3.00 | 1.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 12/10/2017 20:04