Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vivien PAPP | HUN | 40.17 | 20.06 | 20.11 | 3.83 | 4.00 | 4.00 | 0.00 | #9 | |
2 | Natália Chibuzor OSTROLUCKÁ | SVK | 39.77 | 18.50 | 21.27 | 4.17 | 4.17 | 4.17 | 0.00 | #17 | |
3 | Anita STRAUB | CZE | 38.45 | 19.17 | 19.28 | 3.67 | 3.92 | 3.75 | 0.00 | #32 | |
4 | Flóra VARGHA | HUN | 34.95 | 16.24 | 18.71 | 3.75 | 3.58 | 3.67 | 0.00 | #14 | |
5 | Kristyna PARTLOVA | CZE | 34.55 | 16.13 | 18.42 | 3.58 | 3.75 | 3.50 | 0.00 | #23 | |
6 | Nika OZEK-BELA | SLO | 34.25 | 17.40 | 16.85 | 3.33 | 3.25 | 3.33 | 0.00 | #18 | |
7 | Tonka ZITKOVIC | CRO | 33.77 | 14.37 | 19.40 | 3.75 | 3.83 | 3.83 | 0.00 | #12 | |
8 | Meri MARINAC | CRO | 33.41 | 17.00 | 17.41 | 3.33 | 3.58 | 3.33 | 1.00 | #19 | |
9 | Olesya PERMIAKOVA | RUS | 30.20 | 15.12 | 15.58 | 3.00 | 3.08 | 3.08 | 0.50 | #25 | |
10 | Monika NEDVED | CRO | 29.46 | 13.45 | 16.01 | 3.08 | 3.25 | 3.08 | 0.00 | #34 | |
11 | Katarína DRNZÍKOVÁ | SVK | 27.79 | 13.63 | 15.16 | 2.92 | 3.08 | 2.92 | 1.00 | #10 | |
12 | Yelizaveta STRELTSYNA | UKR | 27.20 | 11.70 | 16.00 | 3.00 | 3.33 | 3.08 | 0.50 | #21 | |
13 | Sofie HOGENOVÁ | CZE | 26.82 | 12.60 | 14.72 | 2.83 | 3.00 | 2.83 | 0.50 | #26 | |
14 | Katalin Lilla JÁNOSI | HUN | 26.61 | 11.17 | 15.44 | 2.83 | 3.17 | 3.08 | 0.00 | #33 | |
15 | Jinka Júlia TÖRÖK | HUN | 25.73 | 11.65 | 15.58 | 3.00 | 3.08 | 3.08 | 1.50 | #27 | |
16 | Francesca SERAFINI | ITA | 25.34 | 10.47 | 15.87 | 3.00 | 3.25 | 3.08 | 1.00 | #31 | |
17 | Hayley-Rae THOMSON | RSA | 24.53 | 11.70 | 13.33 | 2.42 | 2.67 | 2.75 | 0.50 | #2 | |
18 | Emma TANDON | FRA | 24.31 | 8.64 | 16.17 | 3.17 | 3.17 | 3.17 | 0.50 | #15 | |
19 | Kata CSICSMANN | HUN | 24.18 | 9.45 | 15.73 | 2.92 | 3.08 | 3.25 | 1.00 | #36 | |
20 | Réka SZEDLJÁK | HUN | 24.04 | 10.57 | 13.47 | 2.58 | 2.67 | 2.67 | 0.00 | #16 | |
21 | Kira CHURIKOVA | UKR | 23.94 | 8.50 | 15.44 | 2.92 | 3.08 | 3.08 | 0.00 | #24 | |
22 | Nina STOPOVÁ | SVK | 23.64 | 10.90 | 13.74 | 2.58 | 2.83 | 2.67 | 1.00 | #28 | |
23 | Bruna BARIC | CRO | 22.31 | 9.07 | 14.74 | 2.75 | 3.00 | 2.92 | 1.50 | #20 | |
24 | Lian TSROR | ISR | 22.28 | 10.17 | 12.61 | 2.42 | 2.58 | 2.42 | 0.50 | #30 | |
25 | Luca CZAKÓ | HUN | 22.23 | 9.07 | 14.16 | 2.58 | 2.92 | 2.83 | 1.00 | #29 | |
26 | Zita BALOGH | HUN | 21.45 | 8.56 | 12.89 | 2.50 | 2.58 | 2.50 | 0.00 | #22 | |
27 | Vladyslava PONOMARENKO | UKR | 21.37 | 7.70 | 14.17 | 2.75 | 2.83 | 2.75 | 0.50 | #13 | |
28 | Mariia PERMIAKOVA | UKR | 20.76 | 9.84 | 10.92 | 2.00 | 2.25 | 2.17 | 0.00 | #7 | |
29 | Ksenija MOROZOVA | LTU | 19.21 | 7.75 | 13.46 | 2.58 | 2.75 | 2.58 | 2.00 | #1 | |
30 | Mariia STYRAN | UKR | 19.13 | 8.01 | 11.62 | 2.25 | 2.33 | 2.25 | 0.50 | #8 | |
31 | Anna KOVÁCS-BUDAI | HUN | 18.66 | 6.76 | 11.90 | 2.33 | 2.42 | 2.25 | 0.00 | #35 | |
32 | Zsuzsanna SULÁK | HUN | 18.64 | 7.25 | 12.89 | 2.50 | 2.58 | 2.50 | 1.50 | #6 | |
33 | Anastasiia YURCHUK | UKR | 18.24 | 6.64 | 12.60 | 2.33 | 2.58 | 2.50 | 1.00 | #5 | |
34 | Sarah MANN | AUT | 14.67 | 6.82 | 11.35 | 2.17 | 2.25 | 2.25 | 3.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 12/10/2017 20:04