Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Darya KOTENKO | UKR | 36.29 | 16.63 | 19.66 | 3.75 | 3.81 | 4.00 | 0.00 | #19 | |
2 | Agne IVANOVAITE | LTU | 35.38 | 17.41 | 17.97 | 3.63 | 3.50 | 3.44 | 0.00 | #3 | |
3 | Léna EKKER | HUN | 34.91 | 16.92 | 18.49 | 3.69 | 3.50 | 3.69 | 0.50 | #17 | |
4 | Hannah FRANK | AUT | 32.66 | 14.81 | 17.85 | 3.44 | 3.56 | 3.50 | 0.00 | #8 | |
5 | Laura VIRÁNYI | HUN | 31.01 | 14.72 | 16.79 | 3.25 | 3.31 | 3.31 | 0.50 | #18 | |
6 | Barbora TYKALOVÁ | CZE | 30.30 | 14.63 | 16.17 | 3.25 | 3.13 | 3.13 | 0.50 | #12 | |
7 | Matilda BALDRACCHI | ITA | 29.67 | 12.00 | 18.17 | 3.63 | 3.56 | 3.50 | 0.50 | #14 | |
8 | Oleksandra VENZYK | UKR | 29.05 | 11.82 | 17.23 | 3.38 | 3.31 | 3.44 | 0.00 | #6 | |
9 | Nikola FOJTÍKOVÁ | CZE | 28.49 | 12.41 | 16.58 | 3.19 | 3.25 | 3.31 | 0.50 | #9 | |
10 | Gabi LOONSTRA | NED | 27.93 | 12.93 | 15.00 | 2.94 | 2.94 | 2.94 | 0.00 | #13 | |
11 | Polina MUKHINA | UKR | 26.09 | 10.79 | 15.30 | 2.81 | 3.00 | 3.19 | 0.00 | #16 | |
12 | Sara HÖFER | AUT | 23.20 | 11.45 | 12.75 | 2.44 | 2.50 | 2.56 | 1.00 | #4 | |
13 | Michelle BITI | ITA | 20.72 | 9.12 | 11.60 | 2.13 | 2.38 | 2.31 | 0.00 | #5 | |
14 | Oksana KONIEVA | UKR | 20.62 | 7.03 | 15.09 | 2.69 | 3.00 | 3.19 | 1.50 | #7 | |
15 | Tara PLAHUTAR | CRO | 20.23 | 7.58 | 12.65 | 2.44 | 2.50 | 2.50 | 0.00 | #1 | |
16 | Lili HARTDÉGEN | HUN | 18.13 | 6.00 | 12.63 | 2.31 | 2.56 | 2.56 | 0.50 | #11 | |
17 | Kim GUETTA | ISR | 15.38 | 6.54 | 10.84 | 2.13 | 2.06 | 2.19 | 2.00 | #2 | |
18 | Martina MAJOR | HUN | 14.30 | 4.60 | 10.20 | 1.94 | 2.00 | 2.06 | 0.50 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 12/10/2017 20:04