Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brigitta Éva INCZE | HUN | 22.91 | 8.53 | 14.38 | 2.75 | 3.00 | 0.00 | #15 | |
2 | Alisa BALIEVA | UKR | 22.48 | 10.20 | 12.28 | 2.33 | 2.58 | 0.00 | #10 | |
3 | Paulína HREBÍKOVÁ | SVK | 21.56 | 8.50 | 13.56 | 2.75 | 2.67 | 0.50 | #13 | |
4 | Masal ORAN | TUR | 20.85 | 9.47 | 11.88 | 2.33 | 2.42 | 0.50 | #9 | |
5 | Flávia BŐDI | HUN | 19.37 | 7.87 | 12.50 | 2.58 | 2.42 | 1.00 | #14 | |
6 | Ellina VERBITSKA | UKR | 18.96 | 6.46 | 12.50 | 2.58 | 2.42 | 0.00 | #2 | |
7 | Aneta VACLAVIKOVA | SVK | 18.83 | 7.33 | 12.50 | 2.42 | 2.58 | 1.00 | #1 | |
8 | Laura HECKOVA | SVK | 15.77 | 3.77 | 12.50 | 2.50 | 2.50 | 0.50 | #12 | |
9 | Gita ZITKOVIC | CRO | 15.13 | 5.07 | 11.06 | 2.17 | 2.25 | 1.00 | #3 | |
10 | Vitalina POLOVA | UKR | 14.74 | 5.94 | 9.80 | 2.00 | 1.92 | 1.00 | #4 | |
11 | Yelizaveta MYKHAILENKO | UKR | 13.69 | 4.31 | 9.38 | 1.92 | 1.83 | 0.00 | #6 | |
12 | Ela MARKOVÁ | SVK | 10.55 | 3.12 | 7.93 | 1.50 | 1.67 | 0.50 | #8 | |
13 | Maxima REBERNIG | AUT | 9.03 | 2.03 | 7.50 | 1.50 | 1.50 | 0.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 12/10/2017 20:04