Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofiya LUKINSKAYA / Valeriy ANGELOPOL | RUS | 15.39 | 18.17 | 12.60 | 4.46 | 4.46 | 4.54 | 4.54 | 0.00 | #6 | |
2 | Sofiia KACHUSHKINA / Egor GONCHAROV | RUS | 15.19 | 18.28 | 12.09 | 4.38 | 4.21 | 4.38 | 4.29 | 0.00 | #18 | |
3 | Anna CHERNIAVSKA / Volodymyr GOROVYY | UKR | 13.94 | 16.40 | 11.48 | 4.17 | 3.88 | 4.21 | 4.13 | 0.00 | #5 | |
4 | Angelina ZIMINA / Andrei PILIN | RUS | 12.54 | 12.67 | 12.40 | 4.42 | 4.25 | 4.50 | 4.54 | 0.00 | #11 | |
5 | Ksenia GOLUBEVA / Fedor OREKHOV | RUS | 11.92 | 12.61 | 11.23 | 4.04 | 3.79 | 4.08 | 4.13 | 0.00 | #3 | |
6 | Emma BRUEY / Justin GRIMSINGER | FRA | 11.74 | 12.22 | 11.26 | 3.96 | 3.96 | 4.13 | 4.04 | 0.00 | #13 | |
7 | Anastasiia SAMMEL / Mykyta POGORELOV | UKR | 11.40 | 12.37 | 10.42 | 3.79 | 3.75 | 3.63 | 3.71 | 0.00 | #12 | |
8 | Chanelle RUIVACO / Alexandre KHOKHLOV | FRA | 11.26 | 11.90 | 10.62 | 3.83 | 3.71 | 3.71 | 3.92 | 0.00 | #14 | |
9 | Giulia TUBA / Andrea TUBA | ITA | 10.53 | 10.47 | 10.59 | 3.75 | 3.67 | 3.79 | 3.92 | 0.00 | #8 | |
10 | Mathilde GRANDIN / Martin CHARDAIN | FRA | 10.05 | 9.53 | 10.57 | 3.79 | 3.54 | 3.88 | 3.88 | 0.00 | #17 | |
11 | Eleonora GRANATI / Massimiliano BUCCIARELLI | ITA | 9.93 | 10.07 | 9.78 | 3.50 | 3.38 | 3.50 | 3.58 | 0.00 | #1 | |
12 | Marko Jevgeni GAIDAJENKO / Darja NETJAGA | EST | 9.87 | 9.02 | 10.71 | 3.79 | 3.67 | 3.96 | 3.88 | 0.00 | #16 | |
13 | Noemi TALI / Stefano FRASCA | ITA | 9.48 | 9.11 | 9.84 | 3.50 | 3.38 | 3.54 | 3.63 | 0.00 | #9 | |
14 | Sanni RYTKÖNEN / Miitri NISKANEN | FIN | 9.31 | 9.59 | 9.03 | 3.25 | 3.17 | 3.25 | 3.21 | 0.00 | #4 | |
15 | Ninon TERREAUX / Alric BAUMGARTNER | FRA | 8.85 | 8.29 | 9.41 | 3.42 | 3.33 | 3.29 | 3.42 | 0.00 | #15 | |
16 | Katica KEDVES / Ákos BÚCSÚ | HUN | 8.73 | 8.05 | 9.41 | 3.42 | 3.29 | 3.46 | 3.29 | 0.00 | #7 | |
17 | Lea ENDERLEIN / Malte BRANDT | GER | 8.42 | 7.32 | 9.51 | 3.38 | 3.33 | 3.42 | 3.46 | 0.00 | #10 | |
18 | Klara KAZDOVA / Filip STRUBL | CZE | 7.75 | 6.81 | 8.68 | 3.17 | 2.88 | 3.21 | 3.13 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance/Execution |
IN | Interpretation |
Last Update: 12/10/2017 19:53