Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofiya LUKINSKAYA / Valeriy ANGELOPOL | RUS | 15.56 | 18.21 | 12.90 | 4.54 | 4.46 | 4.67 | 4.75 | 0.00 | #15 | |
2 | Angelina ZIMINA / Andrei PILIN | RUS | 15.27 | 18.23 | 12.31 | 4.33 | 4.21 | 4.46 | 4.58 | 0.00 | #2 | |
3 | Sofiia KACHUSHKINA / Egor GONCHAROV | RUS | 14.48 | 16.43 | 12.52 | 4.42 | 4.38 | 4.46 | 4.63 | 0.00 | #9 | |
4 | Ksenia GOLUBEVA / Fedor OREKHOV | RUS | 13.87 | 16.03 | 11.70 | 4.13 | 4.04 | 4.25 | 4.29 | 0.00 | #12 | |
5 | Anna CHERNIAVSKA / Volodymyr GOROVYY | UKR | 13.21 | 14.78 | 11.64 | 4.29 | 3.96 | 4.17 | 4.21 | 0.00 | #14 | |
6 | Marko Jevgeni GAIDAJENKO / Darja NETJAGA | EST | 11.70 | 13.22 | 10.18 | 3.67 | 3.33 | 3.75 | 3.79 | 0.00 | #7 | |
7 | Emma BRUEY / Justin GRIMSINGER | FRA | 11.57 | 12.31 | 10.82 | 3.83 | 3.75 | 3.92 | 3.96 | 0.00 | #4 | |
8 | Anastasiia SAMMEL / Mykyta POGORELOV | UKR | 11.29 | 12.11 | 10.46 | 3.75 | 3.75 | 3.71 | 3.71 | 0.00 | #3 | |
9 | Mathilde GRANDIN / Martin CHARDAIN | FRA | 10.54 | 9.83 | 11.24 | 4.00 | 3.88 | 4.08 | 4.08 | 0.00 | #8 | |
10 | Chanelle RUIVACO / Alexandre KHOKHLOV | FRA | 9.95 | 10.33 | 9.57 | 3.58 | 3.38 | 3.29 | 3.42 | 0.00 | #5 | |
11 | Ninon TERREAUX / Alric BAUMGARTNER | FRA | 9.55 | 9.77 | 9.33 | 3.42 | 3.25 | 3.33 | 3.33 | 0.00 | #6 | |
12 | Eleonora GRANATI / Massimiliano BUCCIARELLI | ITA | 8.14 | 7.17 | 9.11 | 3.33 | 3.13 | 3.17 | 3.38 | 0.00 | #10 | |
13 | Giulia TUBA / Andrea TUBA | ITA | 8.11 | 7.25 | 8.96 | 3.29 | 3.08 | 3.17 | 3.25 | 0.00 | #17 | |
14 | Lea ENDERLEIN / Malte BRANDT | GER | 7.75 | 7.18 | 8.32 | 3.08 | 2.67 | 3.04 | 3.08 | 0.00 | #1 | |
15 | Klara KAZDOVA / Filip STRUBL | CZE | 7.59 | 6.50 | 8.67 | 3.13 | 2.83 | 3.21 | 3.21 | 0.00 | #11 | |
16 | Sanni RYTKÖNEN / Miitri NISKANEN | FIN | 7.29 | 6.55 | 8.03 | 3.04 | 2.75 | 2.75 | 2.92 | 0.00 | #13 | |
17 | Noemi TALI / Stefano FRASCA | ITA | 6.90 | 5.75 | 8.05 | 2.92 | 2.75 | 2.83 | 3.00 | 0.00 | #18 | |
18 | Katica KEDVES / Ákos BÚCSÚ | HUN | 6.86 | 5.90 | 8.31 | 3.17 | 2.79 | 2.83 | 3.08 | 0.50 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance/Execution |
IN | Interpretation |
Last Update: 12/10/2017 19:53