Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivett TÓTH | HUN | 107.24 | 51.41 | 55.83 | 7.13 | 6.63 | 7.19 | 6.88 | 7.06 | 0.00 | #26 | |
2 | Loena HENDRICKX | BEL | 106.42 | 52.50 | 55.92 | 7.13 | 6.75 | 6.88 | 7.00 | 7.19 | 2.00 | #25 | |
3 | Micol CRISTINI | ITA | 104.44 | 51.42 | 53.02 | 6.75 | 6.38 | 6.69 | 6.63 | 6.69 | 0.00 | #24 | |
4 | Anne Line GJERSEM | NOR | 97.29 | 51.18 | 47.11 | 5.94 | 5.56 | 6.00 | 5.88 | 6.06 | 1.00 | #20 | |
5 | Julie FROESTCHER | FRA | 96.95 | 52.12 | 46.83 | 6.13 | 5.56 | 5.88 | 5.88 | 5.81 | 2.00 | #14 | |
6 | Emmi PELTONEN | FIN | 96.85 | 41.12 | 56.73 | 7.25 | 6.88 | 6.88 | 7.13 | 7.31 | 1.00 | #27 | |
7 | Isadora Marie WILLIAMS | BRA | 96.82 | 45.11 | 53.71 | 7.00 | 6.44 | 6.63 | 6.81 | 6.69 | 2.00 | #23 | |
8 | Antonina DUBININA | SRB | 96.73 | 53.11 | 43.62 | 5.75 | 5.13 | 5.56 | 5.44 | 5.38 | 0.00 | #11 | |
9 | Fruzsina MEDGYESI | HUN | 91.08 | 42.78 | 48.30 | 6.06 | 5.75 | 6.06 | 6.06 | 6.25 | 0.00 | #21 | |
10 | Charlotte VANDERSARREN | BEL | 89.21 | 37.49 | 51.72 | 6.50 | 6.13 | 6.50 | 6.63 | 6.56 | 0.00 | #22 | |
11 | Pernille SORENSEN | DEN | 85.48 | 42.17 | 44.31 | 5.81 | 5.19 | 5.50 | 5.63 | 5.56 | 1.00 | #19 | |
12 | Morgan FLOOD | AZE | 82.74 | 41.41 | 45.33 | 5.88 | 5.38 | 5.69 | 5.63 | 5.75 | 4.00 | #18 | |
13 | Aneta JANICZKOVA | CZE | 82.57 | 36.16 | 46.41 | 6.06 | 5.56 | 5.75 | 5.75 | 5.88 | 0.00 | #17 | |
14 | Dária JAKAB | HUN | 80.23 | 36.62 | 44.61 | 5.75 | 5.19 | 5.56 | 5.63 | 5.75 | 1.00 | #16 | |
15 | Sofia DEL RIO | MEX | 76.75 | 34.84 | 42.91 | 5.50 | 5.06 | 5.44 | 5.38 | 5.44 | 1.00 | #10 | |
16 | Lara ROTH | AUT | 73.98 | 31.08 | 43.90 | 5.50 | 5.31 | 5.44 | 5.44 | 5.75 | 1.00 | #12 | |
17 | Hiu Ching KWONG | HKG | 72.74 | 32.34 | 42.40 | 5.31 | 5.19 | 5.25 | 5.31 | 5.44 | 2.00 | #13 | |
18 | Nina POLSAK | SLO | 72.30 | 33.69 | 39.61 | 5.00 | 4.75 | 4.88 | 5.06 | 5.06 | 1.00 | #9 | |
19 | Mária Sofia PUCHEROVÁ | SVK | 71.44 | 33.92 | 41.52 | 5.25 | 4.88 | 5.25 | 5.19 | 5.38 | 4.00 | #7 | |
20 | Ceciliane Mei Ling HARTMANN | SGP | 70.32 | 30.51 | 39.81 | 4.88 | 4.69 | 5.06 | 5.06 | 5.19 | 0.00 | #5 | |
21 | Kerstin FRANK | AUT | 63.96 | 28.95 | 44.01 | 6.06 | 5.31 | 5.13 | 5.56 | 5.44 | 9.00 | #15 | |
22 | Romana KAISER | LIE | 63.80 | 31.20 | 36.60 | 4.69 | 4.31 | 4.50 | 4.69 | 4.69 | 4.00 | #4 | |
23 | Nina-Larissa WOLFSLAST | AUT | 62.84 | 27.14 | 36.70 | 4.81 | 4.31 | 4.56 | 4.69 | 4.56 | 1.00 | #6 | |
24 | Simona GOSPODINOVA | BUL | 58.96 | 26.02 | 34.94 | 4.63 | 4.06 | 4.38 | 4.38 | 4.38 | 2.00 | #2 | |
25 | Daniela STOEVA | BUL | 57.20 | 24.20 | 37.00 | 4.94 | 4.44 | 4.50 | 4.69 | 4.56 | 4.00 | #8 | |
26 | Maria VINOGRADOVA | SVK | 52.53 | 20.83 | 31.70 | 3.81 | 3.94 | 4.00 | 4.06 | 4.00 | 0.00 | #1 | |
27 | Kathryn WINSTANLEY | RSA | 50.91 | 24.40 | 32.51 | 4.19 | 3.81 | 3.94 | 4.25 | 4.13 | 6.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 12/10/2017 19:53