Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emmi PELTONEN | FIN | 57.54 | 30.44 | 27.10 | 6.75 | 6.50 | 6.69 | 6.88 | 7.06 | 0.00 | #2 | |
2 | Ivett TÓTH | HUN | 54.65 | 28.70 | 26.95 | 6.88 | 6.38 | 6.81 | 6.75 | 6.88 | 1.00 | #23 | |
3 | Loena HENDRICKX | BEL | 54.18 | 29.43 | 25.75 | 6.44 | 6.06 | 6.50 | 6.50 | 6.69 | 1.00 | #4 | |
4 | Micol CRISTINI | ITA | 52.67 | 27.52 | 25.15 | 6.31 | 6.13 | 6.31 | 6.31 | 6.38 | 0.00 | #13 | |
5 | Isadora Marie WILLIAMS | BRA | 52.58 | 26.23 | 27.35 | 6.88 | 6.63 | 6.75 | 6.94 | 7.00 | 1.00 | #28 | |
6 | Charlotte VANDERSARREN | BEL | 50.77 | 26.47 | 25.30 | 6.25 | 6.06 | 6.44 | 6.38 | 6.50 | 1.00 | #24 | |
7 | Fruzsina MEDGYESI | HUN | 48.79 | 26.29 | 23.50 | 6.00 | 5.50 | 5.88 | 5.94 | 6.06 | 1.00 | #21 | |
8 | Anne Line GJERSEM | NOR | 47.78 | 26.48 | 21.30 | 5.38 | 5.06 | 5.31 | 5.50 | 5.38 | 0.00 | #9 | |
9 | Pernille SORENSEN | DEN | 47.66 | 25.56 | 22.10 | 5.63 | 5.31 | 5.56 | 5.63 | 5.50 | 0.00 | #5 | |
10 | Morgan FLOOD | AZE | 47.62 | 25.62 | 22.00 | 5.56 | 5.19 | 5.56 | 5.50 | 5.69 | 0.00 | #3 | |
11 | Aneta JANICZKOVA | CZE | 46.36 | 25.26 | 22.10 | 5.75 | 5.25 | 5.56 | 5.50 | 5.56 | 1.00 | #12 | |
12 | Dária JAKAB | HUN | 45.71 | 25.16 | 21.55 | 5.56 | 5.06 | 5.50 | 5.50 | 5.31 | 1.00 | #6 | |
13 | Kerstin FRANK | AUT | 45.60 | 22.85 | 22.75 | 6.00 | 5.31 | 5.63 | 5.75 | 5.75 | 0.00 | #22 | |
14 | Julie FROESTCHER | FRA | 45.31 | 23.26 | 22.05 | 5.75 | 5.25 | 5.63 | 5.50 | 5.44 | 0.00 | #10 | |
15 | Hiu Ching KWONG | HKG | 45.03 | 24.98 | 20.05 | 5.25 | 4.69 | 5.13 | 5.00 | 5.00 | 0.00 | #11 | |
16 | Lara ROTH | AUT | 44.91 | 22.66 | 23.25 | 5.75 | 5.63 | 5.81 | 5.94 | 5.94 | 1.00 | #16 | |
17 | Antonina DUBININA | SRB | 43.16 | 22.06 | 21.10 | 5.44 | 5.13 | 5.25 | 5.25 | 5.31 | 0.00 | #27 | |
18 | Sofia DEL RIO | MEX | 39.06 | 20.11 | 20.95 | 5.31 | 5.00 | 5.13 | 5.31 | 5.44 | 2.00 | #8 | |
19 | Nina POLSAK | SLO | 38.95 | 19.70 | 19.25 | 4.81 | 4.56 | 4.81 | 4.88 | 5.00 | 0.00 | #20 | |
20 | Daniela STOEVA | BUL | 38.75 | 20.00 | 19.75 | 5.13 | 4.56 | 5.00 | 5.00 | 5.00 | 1.00 | #19 | |
21 | Mária Sofia PUCHEROVÁ | SVK | 38.11 | 17.81 | 21.30 | 5.38 | 5.19 | 5.25 | 5.38 | 5.44 | 1.00 | #25 | |
22 | Nina-Larissa WOLFSLAST | AUT | 37.35 | 18.05 | 20.30 | 5.06 | 4.81 | 5.25 | 5.06 | 5.19 | 1.00 | #7 | |
23 | Ceciliane Mei Ling HARTMANN | SGP | 36.46 | 16.21 | 20.25 | 4.94 | 4.94 | 4.94 | 5.31 | 5.19 | 0.00 | #18 | |
24 | Romana KAISER | LIE | 36.17 | 16.42 | 19.75 | 5.06 | 4.75 | 5.00 | 4.94 | 4.94 | 0.00 | #14 | |
25 | Kathryn WINSTANLEY | RSA | 34.52 | 18.27 | 17.25 | 4.50 | 4.06 | 4.44 | 4.25 | 4.31 | 1.00 | #1 | |
26 | Simona GOSPODINOVA | BUL | 31.28 | 14.48 | 17.80 | 4.63 | 4.25 | 4.31 | 4.50 | 4.56 | 1.00 | #17 | |
27 | Maria VINOGRADOVA | SVK | 25.47 | 9.67 | 16.80 | 4.19 | 4.19 | 4.06 | 4.25 | 4.31 | 1.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 12/10/2017 19:53