Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Konstantin MILYUKOV | RUS | 144.74 | 70.98 | 74.76 | 7.56 | 7.38 | 7.38 | 7.56 | 7.50 | 1.00 | #17 | |
2 | Maurizio ZANDRON | ITA | 142.72 | 70.60 | 72.12 | 7.06 | 7.06 | 7.25 | 7.31 | 7.38 | 0.00 | #16 | |
3 | Philip WARREN | FRA | 131.86 | 64.84 | 67.02 | 6.88 | 6.44 | 6.63 | 6.75 | 6.81 | 0.00 | #15 | |
4 | Abzal RAKIMGALIYEV | KAZ | 124.27 | 67.13 | 57.14 | 5.94 | 5.56 | 5.63 | 5.69 | 5.75 | 0.00 | #8 | |
5 | Alexander MASZLJANKO | HUN | 118.85 | 57.07 | 62.78 | 6.38 | 6.25 | 6.13 | 6.38 | 6.25 | 1.00 | #14 | |
6 | Larry LOUPOLOVER | AZE | 115.73 | 58.45 | 58.28 | 5.88 | 5.50 | 5.88 | 5.88 | 6.00 | 1.00 | #5 | |
7 | Alexander ZLATKOV | BUL | 112.34 | 53.44 | 59.90 | 6.25 | 5.88 | 5.94 | 6.00 | 5.88 | 1.00 | #12 | |
8 | Marco ZANDRON | ITA | 110.77 | 55.39 | 56.38 | 5.69 | 5.38 | 5.56 | 5.81 | 5.75 | 1.00 | #11 | |
9 | Alexander BOROVOJ | HUN | 108.19 | 47.57 | 60.62 | 6.25 | 5.81 | 6.06 | 6.06 | 6.13 | 0.00 | #13 | |
10 | Catalin DIMITRESCU | GER | 106.49 | 54.37 | 53.12 | 5.44 | 5.06 | 5.25 | 5.50 | 5.31 | 1.00 | #3 | |
11 | Marco KLEPOCH | SVK | 98.27 | 45.13 | 54.14 | 5.44 | 5.19 | 5.38 | 5.50 | 5.56 | 1.00 | #6 | |
12 | Jakub KRSNAK | SVK | 96.41 | 45.25 | 53.16 | 5.44 | 5.13 | 5.25 | 5.38 | 5.38 | 2.00 | #9 | |
13 | Máté BÖRÖCZ | HUN | 88.23 | 43.09 | 46.14 | 5.00 | 4.44 | 4.44 | 4.63 | 4.56 | 1.00 | #7 | |
14 | Lukasz KEDZIERSKI | POL | 84.02 | 32.26 | 51.76 | 5.38 | 4.94 | 5.06 | 5.25 | 5.25 | 0.00 | #4 | |
15 | Ryszard GURTLER | POL | 83.83 | 36.05 | 49.78 | 5.13 | 4.81 | 4.88 | 5.13 | 4.94 | 2.00 | #10 | |
16 | Daniel ENGELSON | SWE | 68.32 | 27.80 | 42.52 | 4.44 | 4.13 | 4.00 | 4.31 | 4.38 | 2.00 | #1 | |
17 | Thomas JUNSKI | GER | 61.86 | 25.86 | 38.00 | 4.50 | 3.69 | 3.50 | 3.75 | 3.56 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 12/10/2017 19:53