Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Valeriia SIDOROVA | RUS | 89.80 | 44.14 | 46.66 | 5.83 | 5.58 | 5.75 | 6.00 | 6.00 | 1.00 | #27 | |
2 | Júlia LÁNG | HUN | 87.48 | 42.94 | 44.54 | 5.50 | 5.50 | 5.50 | 5.67 | 5.67 | 0.00 | #18 | |
3 | Vera STOLT | FIN | 86.64 | 45.36 | 42.28 | 5.42 | 5.17 | 5.17 | 5.42 | 5.25 | 1.00 | #22 | |
4 | Dóra NAGY | HUN | 83.82 | 42.76 | 43.06 | 5.50 | 5.08 | 5.25 | 5.58 | 5.50 | 2.00 | #21 | |
5 | Maia LIASHENKO | RUS | 83.78 | 42.98 | 40.80 | 5.25 | 5.08 | 5.00 | 5.17 | 5.00 | 0.00 | #17 | |
6 | Klara STEPANOVA | CZE | 83.31 | 41.58 | 41.73 | 5.50 | 5.00 | 5.08 | 5.25 | 5.25 | 0.00 | #26 | |
7 | Sophia SCHALLER | AUT | 78.32 | 36.92 | 42.40 | 5.50 | 5.08 | 5.25 | 5.42 | 5.25 | 1.00 | #25 | |
8 | Csenge RABB | HUN | 77.83 | 34.76 | 45.07 | 5.50 | 5.25 | 5.67 | 5.75 | 6.00 | 2.00 | #24 | |
9 | Tifani TESZÁRI | SWE | 75.18 | 33.18 | 42.00 | 5.25 | 5.00 | 5.25 | 5.33 | 5.42 | 0.00 | #23 | |
10 | Vivien TESZARI | SWE | 74.53 | 35.87 | 38.66 | 4.83 | 4.75 | 4.83 | 4.92 | 4.83 | 0.00 | #10 | |
11 | Nina LETENAYOVA | SVK | 70.92 | 32.79 | 38.13 | 4.92 | 4.67 | 4.58 | 4.83 | 4.83 | 0.00 | #16 | |
12 | Marusa UDRIH | SLO | 69.64 | 33.23 | 36.41 | 4.75 | 4.42 | 4.42 | 4.67 | 4.50 | 0.00 | #11 | |
13 | Celine Leonie WEISS | AUT | 65.84 | 28.78 | 37.06 | 4.67 | 4.58 | 4.58 | 4.75 | 4.58 | 0.00 | #14 | |
14 | Silja Anna Skulstad URANG | NOR | 65.74 | 30.28 | 37.46 | 4.75 | 4.50 | 4.75 | 4.83 | 4.58 | 2.00 | #13 | |
15 | Denisa CIMLOVÁ | CZE | 64.38 | 27.38 | 38.00 | 4.92 | 4.67 | 4.58 | 4.83 | 4.75 | 1.00 | #19 | |
16 | Nicole ZAIKA | SUI | 63.44 | 29.78 | 36.66 | 4.83 | 4.50 | 4.42 | 4.58 | 4.58 | 3.00 | #15 | |
17 | Bristena PRODEA | ROU | 62.56 | 28.50 | 35.06 | 4.33 | 4.25 | 4.33 | 4.67 | 4.33 | 1.00 | #9 | |
18 | Minttu HEIKKINEN | FIN | 61.53 | 28.26 | 36.27 | 4.75 | 4.50 | 4.33 | 4.67 | 4.42 | 3.00 | #20 | |
19 | Mira BARÁTH | HUN | 60.97 | 25.17 | 36.80 | 4.58 | 4.42 | 4.50 | 4.75 | 4.75 | 1.00 | #12 | |
20 | Lara GUCEK | SLO | 59.29 | 25.43 | 33.86 | 4.42 | 4.08 | 4.08 | 4.33 | 4.25 | 0.00 | #8 | |
21 | Emese GLOZIK | HUN | 56.40 | 26.14 | 32.26 | 4.25 | 3.83 | 4.00 | 4.08 | 4.00 | 2.00 | #7 | |
22 | Henrietta BALOGH | HUN | 54.85 | 25.64 | 29.21 | 3.92 | 3.42 | 3.75 | 3.67 | 3.50 | 0.00 | #5 | |
23 | Yuka KOYAMA | AUT | 51.41 | 22.08 | 31.33 | 4.17 | 3.67 | 3.83 | 4.08 | 3.83 | 2.00 | #6 | |
24 | Lika WETERINGE | NED | 50.68 | 23.47 | 29.21 | 3.83 | 3.42 | 3.67 | 3.67 | 3.67 | 2.00 | #3 | |
25 | Emine Azra TERLEMEZ | TUR | 46.99 | 21.19 | 26.80 | 3.58 | 3.17 | 3.17 | 3.50 | 3.33 | 1.00 | #4 | |
26 | Selina HOLZINGER | AUT | 43.10 | 17.09 | 26.01 | 3.42 | 3.17 | 3.25 | 3.25 | 3.17 | 0.00 | #2 | |
27 | Nicole LANGER | AUT | 35.26 | 12.13 | 24.13 | 3.17 | 2.83 | 3.08 | 3.08 | 2.92 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 12/10/2017 19:53