Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bernadett SZIGETI | HUN | 66.02 | 32.41 | 33.61 | 5.17 | 5.00 | 5.42 | 5.42 | 0.00 | #31 | |
2 | Regina SCHERMANN | HUN | 63.69 | 29.39 | 34.80 | 5.42 | 5.33 | 5.50 | 5.50 | 0.50 | #34 | |
3 | Olivia HENTUNEN | FIN | 62.67 | 29.87 | 32.80 | 5.17 | 5.17 | 5.08 | 5.08 | 0.00 | #30 | |
4 | Zoé GÁL | HUN | 62.48 | 29.54 | 32.94 | 5.17 | 5.00 | 5.17 | 5.25 | 0.00 | #29 | |
5 | Emese CSISZÉR | HUN | 61.76 | 28.03 | 33.73 | 5.33 | 5.17 | 5.25 | 5.33 | 0.00 | #33 | |
6 | Sofiia KUPRIENKO | UKR | 57.14 | 27.67 | 29.47 | 4.75 | 4.42 | 4.67 | 4.58 | 0.00 | #15 | |
7 | Mikai VAN OMMEREN | NED | 55.63 | 25.90 | 29.73 | 4.75 | 4.50 | 4.58 | 4.75 | 0.00 | #28 | |
8 | Charly STEMPER | FRA | 52.47 | 23.90 | 29.07 | 4.67 | 4.42 | 4.50 | 4.58 | 0.50 | #25 | |
9 | Mai HELSKE | FIN | 51.84 | 21.90 | 30.94 | 4.92 | 4.92 | 4.75 | 4.75 | 1.00 | #32 | |
10 | Isabella SMIT | NED | 51.23 | 22.03 | 29.20 | 4.58 | 4.42 | 4.58 | 4.67 | 0.00 | #20 | |
11 | Melissa HOPMAN | NED | 50.90 | 23.40 | 28.00 | 4.50 | 4.25 | 4.42 | 4.33 | 0.50 | #23 | |
12 | Dani LOONSTRA | NED | 49.97 | 21.57 | 28.40 | 4.58 | 4.25 | 4.42 | 4.50 | 0.00 | #24 | |
13 | Elena FERRAZZA | ITA | 49.73 | 22.40 | 27.33 | 4.42 | 4.08 | 4.25 | 4.33 | 0.00 | #12 | |
14 | Katinka GYÖRFI | HUN | 49.65 | 21.38 | 28.27 | 4.50 | 4.25 | 4.42 | 4.50 | 0.00 | #27 | |
15 | Alexandra SERET | FRA | 49.10 | 20.97 | 28.13 | 4.33 | 4.25 | 4.50 | 4.50 | 0.00 | #13 | |
16 | Klaudia TOULOVÁ | SVK | 49.07 | 22.50 | 27.07 | 4.17 | 4.08 | 4.25 | 4.42 | 0.50 | #11 | |
17 | Elifsu EROL | TUR | 49.00 | 21.40 | 27.60 | 4.33 | 4.17 | 4.25 | 4.50 | 0.00 | #16 | |
18 | Malene Johansen TRENGEREID | NOR | 48.36 | 20.90 | 27.46 | 4.50 | 4.08 | 4.25 | 4.33 | 0.00 | #22 | |
19 | Eszter KISS | HUN | 48.14 | 20.54 | 27.60 | 4.33 | 4.17 | 4.33 | 4.42 | 0.00 | #19 | |
20 | Celina FRADJI | FRA | 47.23 | 21.76 | 25.47 | 3.92 | 3.83 | 4.00 | 4.17 | 0.00 | #8 | |
21 | Lovisa SKOGLUND | SWE | 47.03 | 19.30 | 27.73 | 4.50 | 4.25 | 4.25 | 4.33 | 0.00 | #21 | |
22 | Ilaria NELLA | ITA | 46.86 | 19.10 | 28.26 | 4.50 | 4.25 | 4.33 | 4.58 | 0.50 | #18 | |
23 | Aviv ACCO | ISR | 44.86 | 18.57 | 26.79 | 4.25 | 4.08 | 4.08 | 4.33 | 0.50 | #14 | |
24 | Elena DIMITROVA | BUL | 42.00 | 16.70 | 26.80 | 4.33 | 4.25 | 4.00 | 4.17 | 1.50 | #26 | |
25 | Anna Karina KASZÁL | HUN | 39.37 | 16.70 | 22.67 | 3.50 | 3.42 | 3.50 | 3.75 | 0.00 | #4 | |
26 | Darja MIJATOVIC | SRB | 38.38 | 16.12 | 24.26 | 4.08 | 3.83 | 3.50 | 3.75 | 2.00 | #17 | |
27 | Tusani NHLEKO | RSA | 38.30 | 16.00 | 22.80 | 3.67 | 3.50 | 3.50 | 3.58 | 0.50 | #10 | |
28 | Hanna FLISZÁR | HUN | 35.96 | 14.76 | 21.20 | 3.33 | 3.17 | 3.25 | 3.50 | 0.00 | #2 | |
29 | Mariia MILINCHUK | UKR | 35.33 | 13.53 | 22.80 | 3.75 | 3.42 | 3.50 | 3.58 | 1.00 | #7 | |
30 | Irina Karen ASTORGA | NOR | 34.36 | 14.10 | 20.26 | 3.33 | 3.08 | 3.17 | 3.08 | 0.00 | #9 | |
31 | Francesca BOCCONI | ITA | 34.06 | 12.69 | 21.87 | 3.50 | 3.33 | 3.42 | 3.42 | 0.50 | #3 | |
32 | Sara NEUMAYER | AUT | 31.02 | 12.13 | 20.39 | 3.33 | 3.08 | 3.08 | 3.25 | 1.50 | #6 | |
33 | Sofiya FARAFONOVA | KAZ | 30.40 | 10.57 | 21.33 | 3.33 | 3.25 | 3.25 | 3.50 | 1.50 | #5 | |
34 | Janka VARGA | HUN | 29.37 | 12.50 | 17.87 | 2.92 | 2.75 | 2.75 | 2.75 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 12/10/2017 19:53