Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Regina SCHERMANN | HUN | 38.54 | 22.14 | 16.40 | 5.17 | 5.08 | 5.08 | 5.17 | 0.00 | #20 | |
2 | Emese CSISZÉR | HUN | 35.56 | 19.36 | 16.20 | 5.00 | 4.92 | 5.08 | 5.25 | 0.00 | #38 | |
3 | Mai HELSKE | FIN | 35.18 | 20.76 | 14.92 | 4.83 | 4.58 | 4.67 | 4.58 | 0.50 | #36 | |
4 | Bernadett SZIGETI | HUN | 34.21 | 19.27 | 14.94 | 4.58 | 4.67 | 4.67 | 4.75 | 0.00 | #13 | |
5 | Olivia HENTUNEN | FIN | 33.91 | 18.67 | 15.74 | 4.92 | 4.75 | 4.92 | 5.08 | 0.50 | #19 | |
6 | Zoé GÁL | HUN | 32.67 | 18.03 | 15.14 | 4.75 | 4.67 | 4.67 | 4.83 | 0.50 | #4 | |
7 | Mikai VAN OMMEREN | NED | 31.06 | 17.26 | 13.80 | 4.42 | 4.17 | 4.33 | 4.33 | 0.00 | #35 | |
8 | Katinka GYÖRFI | HUN | 29.83 | 15.63 | 14.20 | 4.58 | 4.33 | 4.42 | 4.42 | 0.00 | #17 | |
9 | Elena DIMITROVA | BUL | 29.06 | 15.40 | 13.66 | 4.25 | 4.08 | 4.25 | 4.50 | 0.00 | #9 | |
10 | Charly STEMPER | FRA | 28.74 | 15.80 | 12.94 | 4.00 | 3.92 | 4.00 | 4.25 | 0.00 | #25 | |
11 | Dani LOONSTRA | NED | 28.58 | 15.30 | 13.28 | 4.17 | 4.08 | 4.17 | 4.17 | 0.00 | #22 | |
12 | Melissa HOPMAN | NED | 28.28 | 14.80 | 13.48 | 4.42 | 4.17 | 4.17 | 4.08 | 0.00 | #33 | |
13 | Malene Johansen TRENGEREID | NOR | 28.22 | 15.30 | 12.92 | 4.17 | 3.83 | 4.08 | 4.08 | 0.00 | #24 | |
14 | Lovisa SKOGLUND | SWE | 28.00 | 16.00 | 12.00 | 4.00 | 3.67 | 3.75 | 3.58 | 0.00 | #15 | |
15 | Isabella SMIT | NED | 27.80 | 14.86 | 12.94 | 4.17 | 3.83 | 4.00 | 4.17 | 0.00 | #34 | |
16 | Eszter KISS | HUN | 27.23 | 14.63 | 12.60 | 3.92 | 3.83 | 3.92 | 4.08 | 0.00 | #2 | |
17 | Ilaria NELLA | ITA | 27.12 | 13.60 | 13.52 | 4.25 | 4.08 | 4.25 | 4.33 | 0.00 | #32 | |
18 | Darja MIJATOVIC | SRB | 26.88 | 13.34 | 13.54 | 4.17 | 4.08 | 4.25 | 4.42 | 0.00 | #31 | |
19 | Elifsu EROL | TUR | 26.69 | 14.23 | 12.46 | 4.00 | 3.83 | 3.92 | 3.83 | 0.00 | #21 | |
20 | Sofiia KUPRIENKO | UKR | 26.59 | 13.57 | 13.52 | 4.33 | 4.08 | 4.25 | 4.25 | 0.50 | #16 | |
21 | Aviv ACCO | ISR | 26.42 | 12.64 | 14.28 | 4.42 | 4.33 | 4.42 | 4.67 | 0.50 | #30 | |
22 | Alexandra SERET | FRA | 25.86 | 13.00 | 12.86 | 4.00 | 4.00 | 4.00 | 4.08 | 0.00 | #28 | |
23 | Elena FERRAZZA | ITA | 25.24 | 13.30 | 11.94 | 3.67 | 3.67 | 3.75 | 3.83 | 0.00 | #8 | |
24 | Klaudia TOULOVÁ | SVK | 24.93 | 12.17 | 13.26 | 4.08 | 4.08 | 4.17 | 4.25 | 0.50 | #11 | |
25 | Tusani NHLEKO | RSA | 22.09 | 11.03 | 11.06 | 3.42 | 3.33 | 3.58 | 3.50 | 0.00 | #3 | |
26 | Irina Karen ASTORGA | NOR | 22.02 | 12.30 | 9.72 | 3.08 | 3.00 | 3.00 | 3.08 | 0.00 | #10 | |
27 | Celina FRADJI | FRA | 21.88 | 10.20 | 11.68 | 3.50 | 3.50 | 3.67 | 3.92 | 0.00 | #14 | |
28 | Mariia MILINCHUK | UKR | 21.80 | 10.00 | 12.80 | 3.83 | 4.00 | 3.92 | 4.25 | 1.00 | #39 | |
29 | Sara NEUMAYER | AUT | 21.66 | 10.00 | 11.66 | 3.58 | 3.50 | 3.58 | 3.92 | 0.00 | #12 | |
30 | Sofiya FARAFONOVA | KAZ | 21.31 | 9.97 | 11.34 | 3.50 | 3.42 | 3.50 | 3.75 | 0.00 | #23 | |
31 | Anna Karina KASZÁL | HUN | 21.17 | 10.77 | 10.40 | 3.25 | 3.00 | 3.25 | 3.50 | 0.00 | #5 | |
32 | Francesca BOCCONI | ITA | 19.00 | 9.40 | 9.60 | 3.00 | 2.92 | 3.08 | 3.00 | 0.00 | #6 | |
33 | Hanna FLISZÁR | HUN | 16.06 | 5.00 | 11.06 | 3.50 | 3.33 | 3.42 | 3.58 | 0.00 | #29 | |
34 | Janka VARGA | HUN | 11.14 | 4.50 | 8.14 | 2.75 | 2.33 | 2.42 | 2.67 | 1.50 | #27 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 12/10/2017 19:53