FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Ivett TÓTH | HUN | 161.89 | 2 | 1 |
2 | Loena HENDRICKX | BEL | 160.60 | 3 | 2 |
3 | Micol CRISTINI | ITA | 157.11 | 4 | 3 |
4 | Emmi PELTONEN | FIN | 154.39 | 1 | 6 |
5 | Isadora Marie WILLIAMS | BRA | 149.40 | 5 | 7 |
6 | Anne Line GJERSEM | NOR | 145.07 | 8 | 4 |
7 | Julie FROESTCHER | FRA | 142.26 | 14 | 5 |
8 | Charlotte VANDERSARREN | BEL | 139.98 | 6 | 10 |
9 | Antonina DUBININA | SRB | 139.89 | 17 | 8 |
10 | Fruzsina MEDGYESI | HUN | 139.87 | 7 | 9 |
11 | Pernille SORENSEN | DEN | 133.14 | 9 | 11 |
12 | Morgan FLOOD | AZE | 130.36 | 10 | 12 |
13 | Aneta JANICZKOVA | CZE | 128.93 | 11 | 13 |
14 | Dária JAKAB | HUN | 125.94 | 12 | 14 |
15 | Lara ROTH | AUT | 118.89 | 16 | 16 |
16 | Hiu Ching KWONG | HKG | 117.77 | 15 | 17 |
17 | Sofia DEL RIO | MEX | 115.81 | 18 | 15 |
18 | Nina POLSAK | SLO | 111.25 | 19 | 18 |
19 | Kerstin FRANK | AUT | 109.56 | 13 | 21 |
20 | Mária Sofia PUCHEROVÁ | SVK | 109.55 | 21 | 19 |
21 | Ceciliane Mei Ling HARTMANN | SGP | 106.78 | 23 | 20 |
22 | Nina-Larissa WOLFSLAST | AUT | 100.19 | 22 | 23 |
23 | Romana KAISER | LIE | 99.97 | 24 | 22 |
24 | Daniela STOEVA | BUL | 95.95 | 20 | 25 |
25 | Simona GOSPODINOVA | BUL | 90.24 | 26 | 24 |
26 | Kathryn WINSTANLEY | RSA | 85.43 | 25 | 27 |
27 | Maria VINOGRADOVA | SVK | 78.00 | 27 | 26 |
WD | Roberta RODEGHIERO | ITA |
Last Update: 12/10/2017 19:53