FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Konstantin MILYUKOV | RUS | 223.40 | 1 | 1 |
2 | Maurizio ZANDRON | ITA | 216.55 | 2 | 2 |
3 | Philip WARREN | FRA | 194.84 | 3 | 3 |
4 | Alexander MASZLJANKO | HUN | 178.72 | 4 | 5 |
5 | Abzal RAKIMGALIYEV | KAZ | 174.37 | 10 | 4 |
6 | Alexander ZLATKOV | BUL | 168.38 | 6 | 7 |
7 | Alexander BOROVOJ | HUN | 166.49 | 5 | 9 |
8 | Marco ZANDRON | ITA | 165.21 | 7 | 8 |
9 | Larry LOUPOLOVER | AZE | 163.57 | 13 | 6 |
10 | Catalin DIMITRESCU | GER | 153.04 | 15 | 10 |
11 | Jakub KRSNAK | SVK | 148.44 | 9 | 12 |
12 | Marco KLEPOCH | SVK | 146.56 | 12 | 11 |
13 | Ryszard GURTLER | POL | 137.16 | 8 | 15 |
14 | Máté BÖRÖCZ | HUN | 137.03 | 11 | 13 |
15 | Lukasz KEDZIERSKI | POL | 131.69 | 14 | 14 |
16 | Thomas JUNSKI | GER | 104.20 | 16 | 17 |
17 | Daniel ENGELSON | SWE | 103.04 | 17 | 16 |
Last Update: 12/10/2017 19:53