FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Ivan SHMURATKO | UKR | 173.83 | 1 | 2 |
2 | Denis GURDZHI | GER | 172.39 | 2 | 1 |
3 | Daniel MRAZEK | CZE | 158.38 | 3 | 3 |
4 | Daniel SAPOZNIKOV | GER | 150.09 | 7 | 4 |
5 | Yamato ROWE | PHI | 143.27 | 4 | 5 |
6 | András CSERNOCH | HUN | 132.49 | 8 | 6 |
7 | Micah TANG | TPE | 128.53 | 5 | 7 |
8 | Eryk MATYSIAK | POL | 121.19 | 6 | 8 |
9 | Mikhail SHAIDOROV | KAZ | 91.63 | 9 | 9 |
Last Update: 12/10/2017 19:53