| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura LÖVEY | HUN | 17.92 | 7.80 | 10.12 | 2.06 | 2.13 | 2.13 | 0.00 | #3 | |
| 2 | Csenge MÉSZÁROS | HUN | 17.23 | 6.82 | 10.41 | 2.13 | 2.19 | 2.19 | 0.00 | #2 | |
| 3 | Réka TAKÁCS | HUN | 15.13 | 6.42 | 8.71 | 1.75 | 1.81 | 1.88 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 4/1/2018 18:56