| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lilla KÓSA | HUN | 23.72 | 11.52 | 12.20 | 2.50 | 2.56 | 2.56 | 0.00 | #1 | |
| 2 | Imola KONRÁD | HUN | 20.10 | 10.18 | 10.92 | 2.06 | 2.38 | 2.38 | 1.00 | #5 | |
| 3 | Kinga URBÁNYI | HUN | 19.83 | 8.93 | 10.90 | 2.31 | 2.25 | 2.25 | 0.00 | #4 | |
| 4 | Viktoria GERARD | SWE | 19.63 | 9.12 | 10.51 | 2.13 | 2.19 | 2.25 | 0.00 | #3 | |
| 5 | Nóra MADÁCSI | HUN | 18.40 | 8.70 | 9.70 | 2.00 | 2.06 | 2.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 4/1/2018 18:56