| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dorka Panna ÉZSIÁS | HUN | 21.32 | 8.90 | 12.42 | 2.50 | 2.63 | 2.63 | 0.00 | #6 | |
| 2 | Anna SZUCS | HUN | 18.30 | 7.30 | 11.00 | 2.25 | 2.31 | 2.31 | 0.00 | #4 | |
| 3 | Viktória HARSÁNYI | HUN | 15.40 | 6.00 | 9.40 | 1.81 | 2.00 | 2.06 | 0.00 | #5 | |
| 4 | Kamilla FÓDI | HUN | 13.96 | 5.44 | 8.52 | 1.63 | 1.81 | 1.88 | 0.00 | #1 | |
| 5 | Daniella JUHÁSZ | HUN | 13.43 | 4.92 | 9.01 | 1.88 | 1.81 | 1.94 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 4/1/2018 18:56