Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Júlia KISS | HUN | 28.51 | 12.11 | 16.40 | 3.50 | 3.31 | 3.44 | 0.00 | #6 | |
2 | Blanka KELEMEN | HUN | 27.63 | 11.22 | 16.41 | 3.44 | 3.38 | 3.44 | 0.00 | #5 | |
3 | Alida KONRÁD | HUN | 26.80 | 11.20 | 15.60 | 3.25 | 3.25 | 3.25 | 0.00 | #4 | |
4 | Lili SIMKÓ | HUN | 26.53 | 11.92 | 14.61 | 2.94 | 3.06 | 3.13 | 0.00 | #2 | |
5 | Antonia SZENTE | HUN | 26.50 | 10.90 | 15.60 | 3.25 | 3.31 | 3.19 | 0.00 | #3 | |
6 | Virág BOBVOS | HUN | 24.58 | 9.98 | 15.10 | 3.00 | 3.25 | 3.19 | 0.50 | #1 | |
7 | Hanna CSANAKI | HUN | 22.47 | 9.95 | 12.52 | 2.63 | 2.56 | 2.63 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 4/1/2018 18:56