Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lilla FÖLDESI | HUN | 21.01 | 8.80 | 12.21 | 2.63 | 2.50 | 2.50 | 0.00 | #7 | |
2 | Szofi TAKÁCS-DARVAS | HUN | 20.46 | 8.55 | 11.91 | 2.38 | 2.56 | 2.50 | 0.00 | #1 | |
3 | Petra KARDOS | HUN | 19.43 | 8.40 | 11.03 | 2.13 | 2.38 | 2.38 | 0.00 | #11 | |
4 | Boglárka KUTASI | HUN | 19.25 | 8.04 | 11.21 | 2.19 | 2.38 | 2.44 | 0.00 | #3 | |
5 | Zelma BELLAI | HUN | 17.31 | 5.60 | 11.71 | 2.38 | 2.44 | 2.50 | 0.00 | #5 | |
6 | Dorka SIMON | HUN | 17.29 | 7.37 | 9.92 | 1.94 | 2.13 | 2.13 | 0.00 | #8 | |
7 | Zsófia HIEZL | HUN | 16.18 | 6.48 | 10.20 | 2.00 | 2.19 | 2.19 | 0.50 | #4 | |
8 | Kinga KOPPÁNY | HUN | 16.02 | 6.12 | 9.90 | 1.94 | 2.19 | 2.06 | 0.00 | #10 | |
9 | Ajsa TÓTH | HUN | 15.79 | 6.49 | 9.30 | 1.81 | 2.00 | 2.00 | 0.00 | #12 | |
10 | Kiara KERÉKGYÁRTÓ | HUN | 14.31 | 5.99 | 8.32 | 1.63 | 1.69 | 1.88 | 0.00 | #9 | |
11 | Boglárka SZARVAS | HUN | 14.09 | 5.27 | 8.82 | 1.63 | 1.88 | 2.00 | 0.00 | #2 | |
12 | Laura TRIFÁN | HUN | 10.45 | 3.04 | 7.41 | 1.44 | 1.56 | 1.63 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 4/1/2018 18:56