| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diána DUDÁS | HUN | 17.80 | 7.79 | 10.01 | 2.06 | 2.13 | 2.06 | 0.00 | #1 | |
| 2 | Hanna DECZKI | HUN | 17.21 | 6.00 | 11.21 | 2.38 | 2.31 | 2.31 | 0.00 | #4 | |
| 3 | Anna PURGEL | HUN | 15.61 | 5.00 | 10.61 | 2.13 | 2.19 | 2.31 | 0.00 | #2 | |
| 4 | Sára JÁSDI | HUN | 14.61 | 6.71 | 7.90 | 1.50 | 1.69 | 1.75 | 0.00 | #5 | |
| 5 | Adél VARGA | HUN | 13.20 | 5.70 | 8.00 | 1.50 | 1.81 | 1.69 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 4/1/2018 18:56