Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Léna EKKER | HUN | 43.21 | 19.94 | 23.27 | 4.44 | 4.56 | 4.69 | 0.00 | #4 | |
2 | Laura VIRÁNYI | HUN | 35.14 | 15.38 | 19.76 | 3.75 | 3.81 | 4.06 | 0.00 | #7 | |
3 | Lili HARTDÉGEN | HUN | 26.76 | 10.93 | 15.83 | 3.00 | 3.06 | 3.25 | 0.00 | #12 | |
4 | Martina MAJOR | HUN | 24.54 | 11.99 | 12.55 | 2.44 | 2.44 | 2.50 | 0.00 | #6 | |
5 | Blanka RÉDL | HUN | 23.91 | 10.86 | 14.05 | 2.63 | 2.75 | 2.88 | 1.00 | #2 | |
6 | Hanna CSATÁRI | HUN | 22.03 | 10.52 | 12.01 | 2.31 | 2.31 | 2.44 | 0.50 | #3 | |
7 | Kitti PAPP | HUN | 20.30 | 8.57 | 12.23 | 2.38 | 2.31 | 2.50 | 0.50 | #5 | |
8 | Hanna BALOGH | HUN | 17.59 | 6.75 | 10.84 | 2.00 | 2.19 | 2.19 | 0.00 | #1 | |
9 | Hanna SZUCS | HUN | 16.92 | 6.97 | 10.95 | 2.00 | 2.19 | 2.25 | 1.00 | #11 | |
10 | Lola Hanna ARANY | HUN | 15.24 | 4.48 | 11.26 | 2.00 | 2.31 | 2.31 | 0.50 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 4/1/2018 18:56