| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Júlia LÁNG | HUN | 89.92 | 45.71 | 44.21 | 5.44 | 5.56 | 5.56 | 5.44 | 5.63 | 0.00 | #4 | |
| 2 | Csenge RABB | HUN | 66.81 | 29.99 | 37.82 | 4.50 | 4.63 | 4.88 | 4.69 | 4.94 | 1.00 | #3 | |
| 3 | Bianca SRBECKÁ | SVK | 52.96 | 26.26 | 27.70 | 3.56 | 3.31 | 3.44 | 3.50 | 3.50 | 1.00 | #2 | |
| 4 | Amanda ELEK | HUN | 46.11 | 20.19 | 27.92 | 3.38 | 3.31 | 3.63 | 3.56 | 3.56 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 4/1/2018 18:55