| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Júlia LÁNG | HUN | 43.21 | 22.61 | 21.60 | 5.19 | 5.31 | 5.44 | 5.38 | 5.69 | 1.00 | #2 | |
| 2 | Csenge RABB | HUN | 39.01 | 18.56 | 20.45 | 4.88 | 4.94 | 5.31 | 5.06 | 5.38 | 0.00 | #3 | |
| 3 | Bianca SRBECKÁ | SVK | 35.00 | 18.55 | 17.45 | 4.25 | 4.25 | 4.25 | 4.50 | 4.56 | 1.00 | #7 | |
| 4 | Amanda ELEK | HUN | 28.15 | 12.85 | 16.30 | 3.88 | 3.81 | 4.13 | 4.25 | 4.31 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 4/1/2018 18:55