| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jázmin GEDE | HUN | 33.71 | 17.20 | 17.01 | 3.25 | 3.25 | 3.50 | 0.50 | #4 | |
| 2 | Kata MARTON | HUN | 28.65 | 12.42 | 16.73 | 3.42 | 3.25 | 3.17 | 0.50 | #3 | |
| 3 | Wilma ROBERTSDOTTER SPERTINA | SWE | 26.58 | 11.77 | 15.31 | 2.75 | 3.08 | 3.17 | 0.50 | #5 | |
| 4 | Emese SIMKO | HUN | 26.22 | 9.94 | 18.28 | 3.50 | 3.58 | 3.67 | 2.00 | #1 | |
| 5 | Alicia ELBING | SWE | 24.79 | 10.20 | 14.59 | 2.75 | 3.00 | 2.83 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 4/1/2018 18:55