| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jennyfer HOFFMANN | HAV | 19.52 | 6.30 | 13.22 | 2.63 | 2.88 | 2.75 | 0.00 | #4 | |
| 2 | Laura LÖVEY | HAV | 19.05 | 6.95 | 12.60 | 2.44 | 2.69 | 2.75 | 0.50 | #1 | |
| 3 | Csenge MÉSZÁROS | JKOR | 19.04 | 6.64 | 12.40 | 2.50 | 2.56 | 2.69 | 0.00 | #3 | |
| 4 | Réka TAKÁCS | HAV | 17.78 | 6.87 | 11.41 | 2.31 | 2.44 | 2.38 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2/3/2018 21:36