| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Virág VARGA | ETO | 31.67 | 17.07 | 15.60 | 3.25 | 3.19 | 3.31 | 1.00 | #3 | |
| 2 | Klaudia SZABÓ | SZJMA | 30.98 | 14.97 | 16.01 | 3.31 | 3.31 | 3.38 | 0.00 | #2 | |
| 3 | Luca SZÁVAI | HAV | 23.86 | 10.96 | 13.40 | 2.81 | 2.75 | 2.81 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2/3/2018 21:36