Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boglárka KUTASI | JKOR | 20.43 | 8.62 | 11.81 | 2.38 | 2.56 | 2.44 | 0.00 | #2 | |
2 | Szofi TAKÁCS-DARVAS | SPO | 19.80 | 8.19 | 11.61 | 2.31 | 2.38 | 2.56 | 0.00 | #4 | |
3 | Zsófia HIEZL | SPO | 19.31 | 6.60 | 12.71 | 2.56 | 2.63 | 2.75 | 0.00 | #12 | |
4 | Lilla FÖLDESI | JKOR | 19.11 | 7.01 | 12.10 | 2.56 | 2.50 | 2.50 | 0.00 | #9 | |
5 | Antonia SZENTE | SZJM | 18.77 | 7.27 | 12.00 | 2.44 | 2.50 | 2.56 | 0.50 | #7 | |
6 | Bellai ZELMA | SOI | 17.67 | 5.57 | 12.10 | 2.50 | 2.50 | 2.56 | 0.00 | #3 | |
7 | Ajsa TÓTH | JKOR | 17.59 | 6.29 | 11.30 | 2.31 | 2.31 | 2.44 | 0.00 | #5 | |
8 | Dorka SIMON | HAV | 16.93 | 6.52 | 10.41 | 2.19 | 2.13 | 2.19 | 0.00 | #8 | |
9 | Angyalka PAPP | ICT | 15.19 | 5.59 | 9.60 | 1.94 | 2.00 | 2.06 | 0.00 | #10 | |
10 | Boglárka KOVÁCS | JGD | 14.02 | 4.61 | 9.91 | 2.00 | 2.06 | 2.13 | 0.50 | #1 | |
11 | Laura TRIFÁN | SOI | 12.94 | 3.44 | 9.50 | 1.94 | 2.00 | 2.00 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2/3/2018 21:36