| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lili SIMKÓ | JKOR | 26.43 | 12.22 | 14.21 | 2.88 | 2.94 | 3.06 | 0.00 | #4 | |
| 2 | Virág BOBVOS | SOI | 26.04 | 10.03 | 16.01 | 3.19 | 3.38 | 3.44 | 0.00 | #6 | |
| 3 | Blanka KELEMEN | ETO | 25.25 | 11.44 | 13.81 | 2.81 | 2.94 | 2.88 | 0.00 | #1 | |
| 4 | Hanna CSANAKI | ETO | 21.63 | 9.32 | 12.31 | 2.50 | 2.56 | 2.63 | 0.00 | #2 | |
| 5 | Alida KONRÁD | ETO | 21.20 | 9.47 | 12.23 | 2.38 | 2.63 | 2.63 | 0.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2/3/2018 21:36