| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura VIRÁNYI | SPO | 26.35 | 13.60 | 14.75 | 3.17 | 2.75 | 2.75 | 2.00 | #2 | |
| 2 | Martina MAJOR | PSE | 21.61 | 11.12 | 10.49 | 1.92 | 2.08 | 2.17 | 0.00 | #3 | |
| 3 | Marta BABIC | CRO | 20.44 | 9.67 | 10.77 | 2.08 | 2.08 | 2.17 | 0.00 | #5 | |
| 4 | Lili HARTDÉGEN | SZJMA | 19.85 | 8.17 | 12.18 | 2.33 | 2.42 | 2.42 | 0.50 | #6 | |
| 5 | Blanka RÉDL | DSCSI | 19.42 | 9.79 | 10.63 | 2.00 | 2.17 | 2.08 | 1.00 | #1 | |
| 6 | Hanna CSATÁRI | DSCSI | 18.01 | 7.74 | 10.77 | 2.08 | 2.08 | 2.17 | 0.50 | #9 | |
| 7 | Hanna SZUCS | DSCSI | 17.83 | 8.27 | 10.06 | 2.00 | 1.92 | 2.00 | 0.50 | #8 | |
| 8 | Kitti PAPP | DSCSI | 17.54 | 6.77 | 10.77 | 2.08 | 2.00 | 2.25 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2/3/2018 21:36