| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Léna EKKER | SKSE | 40.11 | 19.81 | 20.30 | 3.94 | 3.94 | 4.06 | 0.00 | #3 | |
| 2 | Laura VIRÁNYI | SPO | 35.03 | 16.83 | 18.70 | 3.56 | 3.63 | 3.81 | 0.50 | #8 | |
| 3 | Martina MAJOR | PSE | 26.67 | 12.64 | 14.03 | 2.56 | 2.81 | 2.88 | 0.00 | #9 | |
| 4 | Lili HARTDÉGEN | SZJMA | 22.97 | 7.85 | 15.62 | 3.00 | 3.06 | 3.13 | 0.50 | #1 | |
| 5 | Kitti PAPP | JKAR | 19.83 | 7.92 | 11.91 | 2.25 | 2.31 | 2.44 | 0.00 | #2 | |
| 6 | Blanka RÉDL | JKAR | 19.19 | 7.76 | 11.93 | 2.25 | 2.38 | 2.38 | 0.50 | #5 | |
| 7 | Hanna SZUCS | JKAR | 18.40 | 7.84 | 11.06 | 2.19 | 2.13 | 2.19 | 0.50 | #4 | |
| 8 | Hanna CSATÁRI | JKAR | 18.24 | 7.29 | 10.95 | 2.13 | 2.06 | 2.25 | 0.00 | #7 | |
| 9 | Lola Hanna ARANY | JCSI | 12.87 | 3.29 | 9.58 | 1.75 | 1.94 | 1.94 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 3/3/2018 18:05