Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Réka LEVELES / Balázs LEVELES | SIL | 12.93 | 16.80 | 9.05 | 3.33 | 3.25 | 3.17 | 3.17 | 0.00 | #1 | |
2 | Petra CSIKÓS / Patrik CSIKÓS | SOI | 8.05 | 10.53 | 6.07 | 2.33 | 2.17 | 1.92 | 2.25 | 0.50 | #3 | |
3 | Karina CSÉPÁN / Bence LENDVAI | SOI | 7.77 | 10.06 | 5.48 | 2.08 | 1.83 | 2.00 | 1.92 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance/Execution |
IN | Interpretation |
Last Update: 3/3/2018 18:05