Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Réka LEVELES / Balázs LEVELES | SIL | 12.84 | 17.40 | 8.28 | 3.08 | 2.83 | 3.08 | 2.83 | 0.00 | #2 | |
2 | Petra CSIKÓS / Patrik CSIKÓS | SOI | 10.95 | 15.19 | 6.71 | 2.50 | 2.33 | 2.58 | 2.17 | 0.00 | #1 | |
3 | Karina CSÉPÁN / Bence LENDVAI | SOI | 9.01 | 12.47 | 5.54 | 2.25 | 1.92 | 1.83 | 1.92 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance/Execution |
IN | Interpretation |
Last Update: 3/3/2018 18:05