| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dominik HORTOBÁGYI | UTE | 28.90 | 12.99 | 16.41 | 3.25 | 3.31 | 0.50 | #2 | |
| 2 | Máté CSABA | MAC | 24.69 | 8.91 | 15.78 | 3.06 | 3.25 | 0.00 | #5 | |
| 3 | Patrik BŐDI | PSE | 19.20 | 6.07 | 13.13 | 2.50 | 2.75 | 0.00 | #4 | |
| 4 | Balázs MEGYIK | UTE | 18.73 | 6.23 | 12.50 | 2.44 | 2.56 | 0.00 | #1 | |
| 5 | Barnabás PESTI | ETO | 14.62 | 6.16 | 8.46 | 1.63 | 1.75 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 3/3/2018 18:05