| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lili SIMKÓ | JKOR | 26.36 | 11.83 | 14.53 | 3.00 | 3.08 | 3.00 | 0.00 | #4 | |
| 2 | Virág BOBVOS | SOI | 26.24 | 11.97 | 14.27 | 3.00 | 3.00 | 2.92 | 0.00 | #2 | |
| 3 | Blanka KELEMEN | ETO | 24.31 | 11.11 | 13.20 | 2.75 | 2.75 | 2.75 | 0.00 | #3 | |
| 4 | Hanna CSANAKI | ETO | 19.44 | 7.84 | 11.60 | 2.50 | 2.42 | 2.33 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2/24/2018 22:31