| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Szofi TAKÁCS-DARVAS | SPO | 21.73 | 8.80 | 12.93 | 2.42 | 2.83 | 2.83 | 0.00 | #8 | |
| 2 | Lilla FÖLDESI | JKOR | 19.43 | 7.30 | 12.13 | 2.50 | 2.58 | 2.50 | 0.00 | #1 | |
| 3 | Kinga KOPPÁNY | BDC | 19.03 | 8.37 | 10.66 | 2.08 | 2.33 | 2.25 | 0.00 | #7 | |
| 4 | Zelma BELLAI | SOI | 18.96 | 7.20 | 12.26 | 2.50 | 2.58 | 2.58 | 0.50 | #3 | |
| 5 | Petra KARDOS | JKOR | 18.87 | 7.27 | 11.60 | 2.33 | 2.50 | 2.42 | 0.00 | #2 | |
| 6 | Zsófia HIEZL | SPO | 18.07 | 6.73 | 11.34 | 1.92 | 2.50 | 2.67 | 0.00 | #4 | |
| 7 | Dorka SIMON | HAV | 17.70 | 7.17 | 10.53 | 2.00 | 2.33 | 2.25 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2/24/2018 22:31