| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kata CSICSMANN | JCSI | 32.18 | 14.33 | 17.85 | 3.42 | 3.50 | 3.58 | 0.00 | #3 | |
| 2 | Jinka Júlia TÖRÖK | JCSI | 30.93 | 15.20 | 15.73 | 3.08 | 3.17 | 3.00 | 0.00 | #1 | |
| 3 | Katalin Lilla JÁNOSI | JCSI | 27.85 | 13.27 | 15.58 | 3.00 | 3.08 | 3.08 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2/24/2018 22:31