| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flávia BŐDI | PSE | 24.50 | 10.32 | 14.18 | 2.67 | 3.00 | 0.00 | #1 | |
| 2 | Zsófia SZÉPLAKI | JKOR | 18.00 | 7.17 | 10.83 | 2.00 | 2.33 | 0.00 | #2 | |
| 3 | Emma HIEZL | JKOR | 15.03 | 5.23 | 9.80 | 1.92 | 2.00 | 0.00 | #4 | |
| 4 | Szekeres ZOÉ | PSE | 13.38 | 4.40 | 8.98 | 1.67 | 1.92 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2/24/2018 22:31