| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Petra CSIKÓS / Patrik CSIKÓS | SOI | 10.86 | 14.13 | 7.59 | 2.67 | 2.67 | 2.92 | 2.58 | 0.00 | #3 | |
| 2 | Réka LEVELES / Balázs LEVELES | SIL | 10.82 | 13.94 | 7.70 | 2.83 | 2.50 | 3.00 | 2.67 | 0.00 | #1 | |
| 3 | Karina CSÉPÁN / Bence LENDVAI | SOI | 6.30 | 7.93 | 4.67 | 1.92 | 1.58 | 1.67 | 1.50 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance/Execution |
| IN | Interpretation |
Last Update: 2/24/2018 22:31