| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Réka LEVELES / Balázs LEVELES | SIL | 11.45 | 14.90 | 7.99 | 3.33 | 2.58 | 3.00 | 2.50 | 0.00 | #2 | |
| 2 | Petra CSIKÓS / Patrik CSIKÓS | SOI | 10.65 | 13.70 | 7.60 | 2.67 | 2.75 | 2.75 | 2.67 | 0.00 | #1 | |
| 3 | Karina CSÉPÁN / Bence LENDVAI | SOI | 8.02 | 10.37 | 5.66 | 2.08 | 2.08 | 2.08 | 1.83 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance/Execution |
| IN | Interpretation |
Last Update: 3/1/2018 19:48