| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrik BŐDI | HUN | 21.62 | 6.92 | 14.70 | 2.88 | 3.00 | 0.00 | #3 | |
| 2 | Balázs MEGYIK | HUN | 19.35 | 5.74 | 13.61 | 2.75 | 2.69 | 0.00 | #2 | |
| 3 | Barnabás PESTI | HUN | 16.20 | 4.77 | 11.43 | 2.13 | 2.44 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2/18/2018 21:15