Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maryna ZHDANOVYCH | UKR | 84.00 | 45.07 | 38.93 | 5.08 | 4.67 | 4.83 | 5.00 | 4.75 | 0.00 | #11 | |
2 | Dóra NAGY | HUN | 82.19 | 42.38 | 40.81 | 5.17 | 4.83 | 5.17 | 5.17 | 5.17 | 1.00 | #12 | |
3 | Júlia LÁNG | HUN | 80.20 | 41.13 | 41.07 | 5.00 | 4.92 | 5.00 | 5.33 | 5.42 | 2.00 | #13 | |
4 | Milania VAANANEN | FIN | 79.31 | 42.64 | 38.67 | 5.00 | 4.50 | 4.92 | 4.83 | 4.92 | 2.00 | #10 | |
5 | Alessia TORNAGHI | ITA | 79.13 | 41.60 | 38.53 | 5.00 | 4.67 | 4.58 | 5.00 | 4.83 | 1.00 | #14 | |
6 | Anna BERTRAN | ESP | 66.86 | 34.79 | 33.07 | 4.42 | 3.92 | 3.92 | 4.33 | 4.08 | 1.00 | #8 | |
7 | Kaja GRIL | SLO | 64.92 | 31.31 | 33.61 | 4.25 | 4.00 | 4.17 | 4.42 | 4.17 | 0.00 | #7 | |
8 | Feancesca POLETTI | ITA | 64.21 | 30.48 | 33.73 | 4.50 | 4.00 | 4.08 | 4.25 | 4.25 | 0.00 | #6 | |
9 | Vilma LEPPANEN | FIN | 56.28 | 25.15 | 32.13 | 4.08 | 3.83 | 3.92 | 4.17 | 4.08 | 1.00 | #5 | |
10 | Valeriia TRYHUBERTS | UKR | 49.24 | 23.11 | 26.13 | 3.42 | 3.00 | 3.33 | 3.33 | 3.25 | 0.00 | #3 | |
11 | Amanda ELEK | HUN | 43.03 | 19.90 | 26.13 | 3.33 | 3.00 | 3.25 | 3.42 | 3.33 | 3.00 | #2 | |
12 | Henrietta BALOGH | HUN | 39.53 | 14.60 | 26.93 | 3.58 | 3.25 | 3.08 | 3.50 | 3.42 | 2.00 | #4 | |
13 | Giorgia-Isabella SECHI | CYP | 30.58 | 14.50 | 17.08 | 2.42 | 1.92 | 1.92 | 2.17 | 2.25 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2/18/2018 22:14