Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yeva SHULGA | UKR | 60.47 | 31.40 | 29.07 | 4.67 | 4.25 | 4.67 | 4.58 | 0.00 | #12 | |
2 | Regina SCHERMANN | HUN | 59.65 | 28.94 | 31.21 | 4.92 | 4.67 | 4.92 | 5.00 | 0.50 | #8 | |
3 | Ginerva NEGRELLO | ITA | 57.27 | 25.90 | 31.87 | 5.00 | 4.75 | 5.17 | 5.00 | 0.50 | #7 | |
4 | Bernadett SZIGETI | HUN | 56.51 | 27.14 | 29.87 | 4.67 | 4.50 | 4.67 | 4.83 | 0.50 | #13 | |
5 | Emese CSISZÉR | HUN | 51.45 | 23.38 | 29.07 | 4.75 | 4.42 | 4.33 | 4.67 | 1.00 | #6 | |
6 | Zoé GÁL | HUN | 51.34 | 23.27 | 29.07 | 4.67 | 4.33 | 4.50 | 4.67 | 1.00 | #10 | |
7 | Emese GLOZIK | HUN | 49.58 | 23.67 | 26.41 | 4.42 | 3.92 | 4.00 | 4.17 | 0.50 | #5 | |
8 | Milla DEGERLUND | FIN | 49.07 | 22.80 | 26.27 | 4.25 | 3.92 | 4.08 | 4.17 | 0.00 | #2 | |
9 | Jesika LOUHELAINEN | FIN | 48.00 | 21.07 | 26.93 | 4.33 | 4.08 | 4.17 | 4.25 | 0.00 | #9 | |
10 | Eszter KISS | HUN | 47.32 | 21.73 | 25.59 | 4.00 | 3.83 | 4.08 | 4.08 | 0.00 | #4 | |
11 | Vera VILEN | FIN | 44.46 | 21.27 | 23.19 | 3.75 | 3.58 | 3.58 | 3.58 | 0.00 | #1 | |
12 | Anna Karina KASZÁL | HUN | 42.90 | 20.50 | 22.40 | 3.50 | 3.50 | 3.42 | 3.58 | 0.00 | #3 | |
13 | Ivett SZARKA | HUN | 37.73 | 16.53 | 23.20 | 3.92 | 3.58 | 3.33 | 3.67 | 2.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2/18/2018 22:14