Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bernadett SZIGETI | HUN | 39.05 | 23.33 | 15.72 | 4.83 | 4.75 | 5.00 | 5.08 | 0.00 | #4 | |
2 | Yeva SHULGA | UKR | 33.70 | 18.70 | 15.00 | 4.67 | 4.50 | 4.75 | 4.83 | 0.00 | #5 | |
3 | Ivett SZARKA | HUN | 30.28 | 17.20 | 13.08 | 4.17 | 3.92 | 4.08 | 4.17 | 0.00 | #11 | |
4 | Zoé GÁL | HUN | 29.73 | 15.67 | 14.06 | 4.33 | 4.25 | 4.42 | 4.58 | 0.00 | #6 | |
5 | Jesika LOUHELAINEN | FIN | 29.24 | 16.10 | 13.14 | 4.08 | 4.00 | 4.17 | 4.17 | 0.00 | #14 | |
6 | Regina SCHERMANN | HUN | 28.14 | 16.00 | 13.14 | 4.17 | 4.08 | 3.92 | 4.25 | 1.00 | #12 | |
7 | Ginerva NEGRELLO | ITA | 28.14 | 14.40 | 13.74 | 4.33 | 4.17 | 4.17 | 4.50 | 0.00 | #3 | |
8 | Emese CSISZÉR | HUN | 26.48 | 12.64 | 14.34 | 4.50 | 4.42 | 4.33 | 4.67 | 0.50 | #8 | |
9 | Emese GLOZIK | HUN | 24.92 | 14.30 | 11.12 | 3.75 | 3.33 | 3.33 | 3.50 | 0.50 | #1 | |
10 | Eszter KISS | HUN | 24.90 | 13.20 | 12.20 | 3.75 | 3.58 | 3.92 | 4.00 | 0.50 | #13 | |
11 | Anna Karina KASZÁL | HUN | 24.67 | 13.33 | 11.34 | 3.50 | 3.33 | 3.67 | 3.67 | 0.00 | #2 | |
12 | Milla DEGERLUND | FIN | 23.03 | 11.77 | 11.26 | 3.67 | 3.33 | 3.50 | 3.58 | 0.00 | #7 | |
13 | Vera VILEN | FIN | 22.68 | 11.40 | 11.28 | 3.75 | 3.42 | 3.42 | 3.50 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2/18/2018 22:14