Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team United Angels MIX | GER | 65.42 | 24.62 | 40.80 | 4.85 | 5.00 | 5.20 | 5.15 | 5.30 | 0.00 | #8 | |
2 | Team Butterfl'ice MIX | GER | 57.40 | 21.72 | 35.68 | 4.35 | 4.20 | 4.50 | 4.60 | 4.65 | 0.00 | #3 | |
3 | Team Munich Synergy MIX | GER | 52.96 | 22.04 | 31.92 | 3.90 | 3.75 | 3.95 | 4.15 | 4.20 | 1.00 | #19 | |
4 | Team Olimpia Como MIX | ITA | 49.12 | 18.74 | 32.88 | 3.95 | 3.80 | 4.20 | 4.30 | 4.30 | 2.50 | #13 | |
5 | Team Frost Fairies MIX | ITA | 49.00 | 21.52 | 30.48 | 3.65 | 3.60 | 3.95 | 4.05 | 3.80 | 3.00 | #7 | |
6 | Team Ice Stars MIX | HUN | 48.98 | 20.62 | 29.36 | 3.45 | 3.40 | 3.75 | 3.90 | 3.85 | 1.00 | #21 | |
7 | Team Saxony Ice Pearls MIX | GER | 48.88 | 20.32 | 28.56 | 3.50 | 3.35 | 3.65 | 3.60 | 3.75 | 0.00 | #2 | |
8 | Team Black Angels MIX | CZE | 48.70 | 19.26 | 29.44 | 3.60 | 3.50 | 3.80 | 3.80 | 3.70 | 0.00 | #18 | |
9 | Team Starlets MIX | GER | 48.44 | 20.52 | 27.92 | 3.40 | 3.30 | 3.60 | 3.50 | 3.65 | 0.00 | #10 | |
10 | Team Shining Blades MIX | ITA | 48.38 | 18.52 | 31.36 | 3.85 | 3.80 | 3.95 | 4.05 | 3.95 | 1.50 | #15 | |
11 | Team Frostwork MIX | HUN | 47.18 | 19.74 | 27.44 | 3.45 | 3.25 | 3.45 | 3.45 | 3.55 | 0.00 | #11 | |
12 | Team Fire Arrows MIX | UKR | 45.22 | 14.86 | 31.36 | 3.95 | 3.80 | 3.95 | 3.95 | 3.95 | 1.00 | #12 | |
13 | Team Ice Lions Batumi MIX | GEO | 44.36 | 16.24 | 29.12 | 3.60 | 3.40 | 3.65 | 3.75 | 3.80 | 1.00 | #6 | |
14 | Team Ice Fire MIX | POL | 43.10 | 20.22 | 22.88 | 2.80 | 2.55 | 2.90 | 3.00 | 3.05 | 0.00 | #1 | |
15 | Team Rocking Robins MIX | GBR | 42.90 | 19.78 | 25.12 | 3.10 | 3.00 | 3.25 | 3.25 | 3.10 | 2.00 | #5 | |
16 | Team Hot Lines MIX | CZE | 42.10 | 17.50 | 27.60 | 3.30 | 3.10 | 3.50 | 3.70 | 3.65 | 3.00 | #16 | |
17 | Team Ice Flowers MIX | CZE | 41.24 | 18.60 | 22.64 | 2.80 | 2.65 | 2.90 | 3.00 | 2.80 | 0.00 | #4 | |
18 | Team Budapest Synchro MIX | HUN | 41.14 | 15.54 | 25.60 | 3.05 | 3.00 | 3.25 | 3.35 | 3.35 | 0.00 | #14 | |
19 | Team Tyrol Diamonds MIX | AUT | 37.70 | 15.78 | 21.92 | 2.65 | 2.65 | 2.70 | 2.90 | 2.80 | 0.00 | #17 | |
20 | Team Black Rose MIX | HUN | 35.84 | 16.02 | 22.32 | 2.75 | 2.60 | 2.85 | 2.95 | 2.80 | 2.50 | #9 | |
21 | Team Ice Devils MIX | NED | 24.90 | 11.24 | 18.16 | 2.35 | 2.15 | 2.20 | 2.35 | 2.30 | 4.50 | #20 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 3/4/2018 16:16