Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Minion Adult | HUN | 54.56 | 20.83 | 33.73 | 4.25 | 4.00 | 4.25 | 4.25 | 4.33 | 0.00 | #3 | |
2 | Team Ice Chicas Adult | CZE | 54.49 | 20.23 | 34.26 | 4.25 | 4.08 | 4.33 | 4.33 | 4.42 | 0.00 | #7 | |
3 | Team All Star Adult | CZE | 41.22 | 15.60 | 26.12 | 3.33 | 3.08 | 3.33 | 3.25 | 3.33 | 0.50 | #4 | |
4 | Team Red Sunshine Adult | GER | 41.14 | 16.60 | 24.54 | 3.00 | 2.83 | 3.17 | 3.17 | 3.17 | 0.00 | #5 | |
5 | Team Icebreakers Adult | HUN | 35.80 | 13.13 | 22.67 | 2.50 | 2.58 | 2.92 | 3.00 | 3.17 | 0.00 | #6 | |
6 | Team Lemon Ice Adult | AUT | 34.15 | 14.33 | 21.32 | 2.75 | 2.58 | 2.58 | 2.83 | 2.58 | 1.50 | #8 | |
7 | Team Ice Fire Adult | POL | 29.54 | 11.93 | 17.61 | 2.25 | 1.92 | 2.17 | 2.25 | 2.42 | 0.00 | #2 | |
8 | Team Budapest Synchro Adult | HUN | 29.02 | 12.50 | 16.52 | 2.08 | 1.83 | 2.08 | 2.25 | 2.08 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 3/4/2018 16:16