Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Angels BN | RUS | 37.98 | 18.37 | 20.11 | 3.83 | 3.92 | 4.08 | 0.50 | #2 | |
2 | Team Young Yamal BN | RUS | 36.26 | 18.70 | 17.56 | 3.33 | 3.50 | 3.50 | 0.00 | #5 | |
3 | Team Shining Blades | ITA | 35.39 | 16.90 | 18.99 | 3.67 | 3.67 | 3.83 | 0.50 | #10 | |
4 | Team Ice Stars BN | GBR | 33.86 | 17.00 | 16.86 | 3.17 | 3.33 | 3.42 | 0.00 | #12 | |
5 | Team Kometa BN | CZE | 33.72 | 17.00 | 16.72 | 3.08 | 3.25 | 3.50 | 0.00 | #6 | |
6 | Team Saxony Ice Pearls BN | GER | 33.56 | 17.43 | 17.13 | 3.42 | 3.33 | 3.33 | 1.00 | #4 | |
7 | Team Big Bang BN | CZE | 32.78 | 15.50 | 17.28 | 3.42 | 3.42 | 3.33 | 0.00 | #3 | |
8 | Team Ice Fire BN | POL | 32.59 | 16.80 | 16.29 | 3.08 | 3.17 | 3.33 | 0.50 | #9 | |
9 | Team Olimpia Como BN | ITA | 32.30 | 17.36 | 15.44 | 3.08 | 3.00 | 3.00 | 0.50 | #7 | |
10 | Team Zagreb Snowflakes BN | CRO | 32.05 | 17.54 | 15.01 | 2.83 | 2.92 | 3.08 | 0.50 | #11 | |
11 | Team Ice Diamonds BN | ITA | 30.60 | 16.23 | 14.87 | 2.92 | 2.83 | 3.00 | 0.50 | #13 | |
12 | Team UTE Synchro BN | HUN | 28.21 | 14.67 | 14.04 | 2.75 | 2.75 | 2.75 | 0.50 | #8 | |
13 | Team Magic - BN | HUN | 27.43 | 14.26 | 14.17 | 2.75 | 2.83 | 2.75 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 3/4/2018 16:16