Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Nova | SWE | 49.70 | 25.50 | 24.20 | 5.95 | 5.90 | 6.20 | 6.00 | 6.20 | 0.00 | #2 | |
2 | Team Icicles | GBR | 39.60 | 17.92 | 21.68 | 5.25 | 5.25 | 5.40 | 5.65 | 5.55 | 0.00 | #8 | |
3 | Team Darlings | CZE | 36.16 | 15.80 | 20.36 | 5.00 | 4.90 | 5.10 | 5.25 | 5.20 | 0.00 | #1 | |
4 | Team Ice Fire | POL | 34.94 | 17.94 | 17.00 | 4.10 | 3.90 | 4.40 | 4.45 | 4.40 | 0.00 | #7 | |
5 | Team Illuminettes | NED | 31.68 | 15.52 | 16.16 | 3.85 | 3.85 | 3.95 | 4.25 | 4.30 | 0.00 | #9 | |
6 | Team LadyBirds | ITA | 30.92 | 15.84 | 15.08 | 3.75 | 3.55 | 3.70 | 3.95 | 3.90 | 0.00 | #5 | |
7 | Team Ice Diamonds | ITA | 27.98 | 13.50 | 14.48 | 3.60 | 3.50 | 3.65 | 3.70 | 3.65 | 0.00 | #6 | |
8 | Team Shining Blades | ITA | 27.54 | 14.66 | 13.88 | 3.50 | 3.20 | 3.50 | 3.65 | 3.50 | 1.00 | #4 | |
9 | Team Magic Junior | HUN | 22.46 | 11.06 | 12.40 | 3.05 | 2.95 | 3.05 | 3.30 | 3.15 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 3/4/2018 21:24