| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Réka LEVELES / Balázs LEVELES | SIL | 21.13 | 10.03 | 11.10 | 2.58 | 2.58 | 2.67 | 2.83 | 2.58 | 0.00 | #3 | |
| 2 | Emma GYULAI / Balázs MEGYIK | SIL | 12.17 | 5.07 | 7.10 | 1.58 | 1.50 | 1.75 | 1.83 | 1.83 | 0.00 | #2 | |
| 3 | Eszter TROJÁN / Huba GALLAI | SOI | 6.58 | 1.70 | 4.88 | 1.08 | 1.00 | 1.33 | 1.25 | 1.17 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music / Timing |
Last Update: 2017.05.29. 22:13